4000kgs Isilayishi esihamba phambili samasondo angaphambili i-SA946
Ama-Peremeters amakhulu
Umthwalo olinganiselwe | 4000KGs | Ukuphakamisa ukuphakama | 5050 mm |
Isisindo somshini | 11060KGs | Amagiya | F4R2 |
umthamo we-ucket | 2.0m3 | Imodeli yenjini | WEICHAL |
LW*H(mm) | 8200*2500*3260 | Amandla alinganiselwe | 129kw |
Isisekelo samasondo | 2860 mm | Isivinini esilinganiselwe | 220 noma/min |
Nyathela | 1890 mm | Injini ozikhethela yona | Ama-Cummins |
Ukuphakama kokulahla | 3050 mm | ITire | 20.5-25 |
imininingwane
Ikhabethe likanokusho, isihlalo esishintshwayo sikanokusho kanye nephaneli yezinsimbi, uhlelo lokusebenza oluphelele lwe-hydraulic, i-anti-rollover, i-anti-fall, iphephe kakhudlwana futhi inokwethenjelwa.
Ipuleti lensimbi eliwugqinsi, i-axle ye-heavy duty, injini enamandla amahhashi, amathayi amakhulu angu-20.5-25, izimbambo ezinamandla, ukuzinza okuhle.
Bhala umyalezo wakho lapha futhi usithumelele wona